Plano Market Report
$728,343
AVERAGE PRICE OF 695 HOMES$2,190,309
AVERAGE PRICE OF 77 MULTI-MILLION DOLLAR HOMES$784,201
AVERAGE PRICE OF 37 NEWLY BUILT HOMES$891,592
AVERAGE PRICE OF 212 HOMES WITH A POOL$573,039
AVERAGE PRICE OF 60 REDUCED PRICE HOMESAverage Home
Average Price | $728,343 |
Avg Bedrooms | 3.52 beds |
Avg Bathrooms | 2.95 baths |
Average Price by Bedrooms
1 bedroom | $217,447 |
2 bedrooms | $525,070 |
3 bedrooms | $472,959 |
4 bedrooms | $649,176 |
5 bedrooms | $983,373 |
Plano Home Price Trends
2/2025 | 1/2025 | 12/2024 | 11/2024 | 10/2024 | |
---|---|---|---|---|---|
Total Listings | 730 | 629 | 711 | 785 | n/a |
Average Price | $718,753 | $721,717 | $723,950 | $704,042 | n/a |
Avg Price Change | -0.41% | -0.31% | +2.83% | n/a | n/a |
Median Price | $543,335 | $541,696 | $545,353 | $543,748 | n/a |
Med Price Change | +0.30% | -0.68% | +0.30% | n/a | n/a |
Avg Bedrooms | 3.48 beds | 3.45 beds | 3.47 beds | 3.46 beds | n/a |
Avg Bathrooms | 2.94 baths | 2.92 baths | 2.94 baths | 2.9 baths | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Vines | 141 | $523,492 | 52 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 695 | $728,343 | 50 days |
Multi-Million Dollar Homes | 77 | $2,190,309 | 59 days |
Newly Built Homes | 37 | $784,201 | 53 days |
Homes with a Pool | 212 | $891,592 | 50 days |
Reduced Price Homes | 60 | $573,039 | 56 days |
Powered by
